U18 Okanagan Hockey Club | 3 |
U18 Island Hockey Club | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 09, 2024 6:30 PM | Kal Tire Place North | U18 Okanagan Hockey Club | U18 Island Hockey Club |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U18 Okanagan Hockey Club | 2 | 0 | 1 | 0 | 3 |
| U18 Island Hockey Club | 1 | 0 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U18 Okanagan Hockey Club | 10 | 8 | 7 | 1 | 26 |
| U18 Island Hockey Club | 7 | 15 | 9 | 4 | 35 |
| Power Plays | |
|---|---|
| U18 Okanagan Hockey Club | 2 for 8 (25.00%) |
| U18 Island Hockey Club | 0 for 3 (25.00%) |
| Period 1 |
|---|
| U18 Island Hockey Club at 13:23 - #16 Oskar Aitken-Salmons from #53 Luke Dekay and #22 Elijah Kim |
| U18 Okanagan Hockey Club at 11:48 - #10 Jordan Margerison from #13 Codey Sawin and #8 Matthias Cheung |
| U18 Okanagan Hockey Club at 3:47 (PP) - #16 Kenyan Price from #11 Kurtis Kinoshita and #14 Leonardo Biafore |
| Period 2 |
| No Scoring |
| Period 3 |
| U18 Island Hockey Club at 18:59 - #22 Elijah Kim from #53 Luke Dekay and #77 Linkin Niedoba |
| U18 Okanagan Hockey Club at 10:33 (PP) - #12 Maddox Watson from #14 Leonardo Biafore and #11 Kurtis Kinoshita |
| U18 Island Hockey Club at 0:02 (PS) - #53 Luke Dekay |
| Period 1 |
|---|
| U18 Island Hockey Club at 9:31 - #17 MacGuire Williamson for Hooking Minor (2 mins) |
| U18 Island Hockey Club at 8:53 - #25 Linden Hoskins for Charging Minor (2 mins) |
| U18 Island Hockey Club at 4:42 - #93 Brody Wood for Crosscheck Minor (2 mins) |
| Period 2 |
| U18 Okanagan Hockey Club at 18:49 - #12 Maddox Watson for Interference Minor (2 mins) |
| U18 Island Hockey Club at 5:42 - #20 Lucas Dionne for Holding Minor (2 mins) |
| U18 Island Hockey Club at 3:09 - #93 Brody Wood for Rough Minor (2 mins) |
| Period 3 |
| U18 Island Hockey Club at 11:36 - #16 Oskar Aitken-Salmons for Holding Minor (2 mins) |
| U18 Okanagan Hockey Club at 7:34 - #16 Kenyan Price for Holding Minor (2 mins) |
| U18 Okanagan Hockey Club at 6:41 - #19 Keegan McCoy for Rough Minor (2 mins) |
| U18 Okanagan Hockey Club at 3:53 - #3 Lucas Brassard for High Stick Minor (2 mins) |
| U18 Island Hockey Club at 2:49 - #10 Mathieu Sauve for Holding Minor (2 mins) |
| U18 Okanagan Hockey Club at 0:02 - #16 Kenyan Price for Penalty Shot |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 11 | Kurtis Kinoshita | 1 | No |
| 16 | Kenyan Price | 2 | No |
| 12 | Maddox Watson | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 64 | Benjamin Groome | 1 | Yes |
| 78 | Carter DeKay | 2 | No |
| 53 | Luke Dekay | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kurtis Kinoshita | 0 | 2 | 2 | 0.00 |
| 14 | Leonardo Biafore | 0 | 2 | 2 | 0.00 |
| 10 | Jordan Margerison | 1 | 0 | 1 | 0.00 |
| 12 | Maddox Watson | 1 | 0 | 1 | 2.00 |
| 16 | Kenyan Price | 1 | 0 | 1 | 4.00 |
| 8 | Matthias Cheung | 0 | 1 | 1 | 0.00 |
| 13 | Codey Sawin | 0 | 1 | 1 | 0.00 |
| 1 | Kaden Clegg | 0 | 0 | 0 | 0.00 |
| 3 | Lucas Brassard | 0 | 0 | 0 | 2.00 |
| 4 | Jaxon Godwin | 0 | 0 | 0 | 0.00 |
| 6 | Jack Bouck | 0 | 0 | 0 | 0.00 |
| 7 | Magnus Veldman | 0 | 0 | 0 | 0.00 |
| 9 | Peyton Dickie | 0 | 0 | 0 | 0.00 |
| 15 | Conrad Hall | 0 | 0 | 0 | 0.00 |
| 17 | Aidan Malone | 0 | 0 | 0 | 0.00 |
| 19 | Keegan McCoy | 0 | 0 | 0 | 2.00 |
| 20 | Fritz Berback-Rosengreen | 0 | 0 | 0 | 0.00 |
| 21 | Liam Donovan | 0 | 0 | 0 | 0.00 |
| 24 | Tee Hagel | 0 | 0 | 0 | 0.00 |
| 29 | Noah Weir | 0 | 0 | 0 | 0.00 |
| 30 | Mason Hillier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Mason Hillier | 65:00 | 4 | 35 | 31 | 0.89 |
| Name |
|---|
| Chad Carder |
| Jeff Everett |
| Noah Rensby |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Luke Dekay | 1 | 2 | 3 | 0.00 |
| 22 | Elijah Kim | 1 | 1 | 2 | 0.00 |
| 16 | Oskar Aitken-Salmons | 1 | 0 | 1 | 2.00 |
| 77 | Linkin Niedoba | 0 | 1 | 1 | 0.00 |
| 1 | Callum Creig | 0 | 0 | 0 | 0.00 |
| 5 | Ethan Hoffman | 0 | 0 | 0 | 0.00 |
| 10 | Mathieu Sauve | 0 | 0 | 0 | 2.00 |
| 12 | Taynton Lavender | 0 | 0 | 0 | 0.00 |
| 17 | MacGuire Williamson | 0 | 0 | 0 | 2.00 |
| 20 | Lucas Dionne | 0 | 0 | 0 | 2.00 |
| 25 | Linden Hoskins | 0 | 0 | 0 | 2.00 |
| 36 | Jérémy Morin | 0 | 0 | 0 | 0.00 |
| 41 | Carter Zeeban (AP) | 0 | 0 | 0 | 0.00 |
| 64 | Benjamin Groome | 0 | 0 | 0 | 0.00 |
| 71 | Trace Garceau | 0 | 0 | 0 | 0.00 |
| 78 | Carter DeKay | 0 | 0 | 0 | 0.00 |
| 83 | Ti Regan | 0 | 0 | 0 | 0.00 |
| 86 | Jacob McBurnie | 0 | 0 | 0 | 0.00 |
| 93 | Brody Wood | 0 | 0 | 0 | 4.00 |
| 96 | Jack Muhlfeld | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Callum Creig | 65:00 | 3 | 27 | 24 | 0.89 |
| Name |
|---|
| Clayton Stoner |
| Jimmy Kim |
| Sam Waterfield |
| Tom Malchow |
| No Officials Entered |