U18 Lethbridge United | 1 |
U18 Island Hockey Club | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 02, 2024 1:00 PM | Silent Ice Center - Hesco Arena | U18 Lethbridge United | U18 Island Hockey Club |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U18 Lethbridge United | 0 | 1 | 0 | 0 | 1 |
| U18 Island Hockey Club | 0 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U18 Lethbridge United | 7 | 4 | 6 | 2 | 19 |
| U18 Island Hockey Club | 8 | 5 | 13 | 4 | 30 |
| Power Plays | |
|---|---|
| U18 Lethbridge United | -- |
| U18 Island Hockey Club | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| U18 Lethbridge United at 19:37 - #73 Crew True-Jewell from #29 Brylin Noble |
| Period 3 |
| U18 Island Hockey Club at 0:54 - #22 Elijah Kim from #12 Taynton Lavender and #78 Carter DeKay |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U18 Island Hockey Club at 15:26 - #78 Carter DeKay for Crosscheck Minor (2 mins) |
| Period 3 |
| U18 Lethbridge United at 10:08 - #7 Parker Young for Slash Minor (2 mins) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 44 | Nathan Planger | 1 | No |
| 73 | Crew True-Jewell | 2 | No |
| 17 | Elliot Kuprash | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 78 | Carter DeKay | 1 | No |
| 96 | Jack Muhlfeld | 2 | No |
| 53 | Luke Dekay | 3 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Crew True-Jewell | 1 | 0 | 1 | 0.00 |
| 29 | Brylin Noble | 0 | 1 | 1 | 0.00 |
| 1 | Tyler Keyes | 0 | 0 | 0 | 0.00 |
| 4 | McCall Nault | 0 | 0 | 0 | 0.00 |
| 6 | Brett Moch | 0 | 0 | 0 | 0.00 |
| 7 | Parker Young | 0 | 0 | 0 | 2.00 |
| 8 | Kobe Urasaki | 0 | 0 | 0 | 0.00 |
| 10 | Barrett Van Nistelrooy | 0 | 0 | 0 | 0.00 |
| 12 | Braxton Hanna | 0 | 0 | 0 | 0.00 |
| 14 | Wesley Lizotte | 0 | 0 | 0 | 0.00 |
| 17 | Elliot Kuprash | 0 | 0 | 0 | 0.00 |
| 18 | Eric Price | 0 | 0 | 0 | 0.00 |
| 22 | Parker Fleischhauer | 0 | 0 | 0 | 0.00 |
| 25 | Rhett Newton | 0 | 0 | 0 | 0.00 |
| 43 | Ryan Neufeld | 0 | 0 | 0 | 0.00 |
| 44 | Nathan Planger | 0 | 0 | 0 | 0.00 |
| 71 | Zane Rajcic | 0 | 0 | 0 | 0.00 |
| 72 | Brady Magarrell | 0 | 0 | 0 | 0.00 |
| 96 | Jayden Spence | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Brylin Noble | 65:00 | 2 | 30 | 28 | 0.93 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Elijah Kim | 1 | 0 | 1 | 0.00 |
| 12 | Taynton Lavender | 0 | 1 | 1 | 0.00 |
| 78 | Carter DeKay | 0 | 1 | 1 | 2.00 |
| 1 | Callum Creig | 0 | 0 | 0 | 0.00 |
| 5 | Ethan Hoffman | 0 | 0 | 0 | 0.00 |
| 10 | Mathieu Sauve | 0 | 0 | 0 | 0.00 |
| 17 | MacGuire Williamson | 0 | 0 | 0 | 0.00 |
| 20 | Lucas Dionne | 0 | 0 | 0 | 0.00 |
| 25 | Linden Hoskins | 0 | 0 | 0 | 0.00 |
| 36 | Jérémy Morin | 0 | 0 | 0 | 0.00 |
| 53 | Luke Dekay | 0 | 0 | 0 | 0.00 |
| 63 | Zackael Mongeon | 0 | 0 | 0 | 0.00 |
| 71 | Trace Garceau | 0 | 0 | 0 | 0.00 |
| 77 | Linkin Niedoba | 0 | 0 | 0 | 0.00 |
| 83 | Ti Regan | 0 | 0 | 0 | 0.00 |
| 85 | Toah Davis | 0 | 0 | 0 | 0.00 |
| 86 | Jacob McBurnie | 0 | 0 | 0 | 0.00 |
| 93 | Brody Wood | 0 | 0 | 0 | 0.00 |
| 96 | Jack Muhlfeld | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Callum Creig | 64:38 | 1 | 19 | 18 | 0.95 |
| Name |
|---|
| Clayton Stoner |
| Jimmy Kim |
| Sam Waterfield |
| Tom Malchow |
| No Officials Entered |