14U Lloydminster Athletics | 2 |
14U Bow Valley HC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 22, 2024 3:30 PM | Silent Ice Center - Hesco Arena | 14U Lloydminster Athletics | 14U Bow Valley HC |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 14U Lloydminster Athletics | 1 | 0 | 0 | 0 | 1 |
| 14U Bow Valley HC | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 14U Lloydminster Athletics | 14 | 21 | 10 | 3 | 48 |
| 14U Bow Valley HC | 5 | 10 | 12 | 3 | 30 |
| Power Plays | |
|---|---|
| 14U Lloydminster Athletics | -- |
| 14U Bow Valley HC | -- |
| Period 1 |
|---|
| 14U Lloydminster Athletics at 18:40 (PP) - #10 Zach Spencer from #7 Landon Reschny and #28 Brayden McBride |
| Period 2 |
| 14U Bow Valley HC at 3:37 - #14 Davin Yousph from #11 Erik Rosvold and #26 Evan Barnett |
| Period 3 |
| No Scoring |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| 14U Bow Valley HC at 19:23 - #6 Dryden Lukin for Crosscheck Minor (2 mins) |
| 14U Lloydminster Athletics at 15:41 - #6 Mason Parobec for Trip Minor (2 mins) |
| 14U Lloydminster Athletics at 15:41 - #10 Zach Spencer for Misconduct (10 mins) |
| 14U Bow Valley HC at 11:50 - #11 Erik Rosvold for Hooking Minor (2 mins) |
| 14U Bow Valley HC at 8:23 - #20 Jakub Kreml for Elbow Minor (2 mins) |
| Period 2 |
| 14U Lloydminster Athletics at 18:17 - Max MillsServed by #22 Chase Possberg for Bench / Too Many Players Minor (2 mins) |
| 14U Bow Valley HC at 15:47 - #16 Ryder Lefaivre for Crosscheck Minor (2 mins) |
| 14U Bow Valley HC at 12:18 - #16 Ryder Lefaivre for Crosscheck Minor (2 mins) |
| 14U Bow Valley HC at 9:43 - #17 Mahkai ONeill for Interference Minor (2 mins) |
| Period 3 |
| 14U Bow Valley HC at 13:44 - #42 Lucas Hill for Crosscheck Minor (2 mins) |
| 14U Lloydminster Athletics at 5:46 - #19 Kingston Trevarthen for Crosscheck Minor (2 mins) |
| 14U Lloydminster Athletics at 0:15 - #10 Zach Spencer for Holding Minor (2 mins) |
| Period 4 |
| 14U Bow Valley HC at 3:02 - #18 Rhys Glover for Trip Minor (2 mins) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 47 | Levi Friesen | 1 | No |
| 7 | Landon Reschny | 3 | No |
| 6 | Mason Parobec | 5 | No |
| 11 | Brady Leinenweber | 7 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 16 | Ryder Lefaivre | 2 | No |
| 9 | Colton Watts | 4 | No |
| 19 | Nathan Hilderman | 6 | No |
| 20 | Jakub Kreml | 8 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Zach Spencer (Rookie) | 1 | 0 | 1 | 12.00 |
| 7 | Landon Reschny | 0 | 1 | 1 | 0.00 |
| 28 | Brayden McBride (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | Reid Kiefer | 0 | 0 | 0 | 0.00 |
| 6 | Mason Parobec (Rookie) | 0 | 0 | 0 | 2.00 |
| 9 | Tyson Tietz (Rookie) | 0 | 0 | 0 | 0.00 |
| 11 | Brady Leinenweber (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Leo Noeth | 0 | 0 | 0 | 0.00 |
| 17 | Wyatt Wentworth | 0 | 0 | 0 | 0.00 |
| 18 | Scarlett Aultman (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Kingston Trevarthen (Rookie) | 0 | 0 | 0 | 2.00 |
| 21 | Kru Schira (Rookie) | 0 | 0 | 0 | 0.00 |
| 22 | Chase Possberg (Rookie) | 0 | 0 | 0 | 0.00 |
| 24 | Kai Genereaux (Rookie) | 0 | 0 | 0 | 0.00 |
| 26 | Konrad Chamryk | 0 | 0 | 0 | 0.00 |
| 29 | Aleksi Houle (Rookie) | 0 | 0 | 0 | 0.00 |
| 35 | Tay Mann | 0 | 0 | 0 | 0.00 |
| 37 | Ty Lajeunesse | 0 | 0 | 0 | 0.00 |
| 47 | Levi Friesen (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Reid Kiefer | 65:00 | 1 | 27 | 26 | 0.96 |
| Name |
|---|
| Max Mills |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Davin Yousph | 1 | 0 | 1 | 0.00 |
| 11 | Erik Rosvold | 0 | 1 | 1 | 2.00 |
| 26 | Evan Barnett | 0 | 1 | 1 | 0.00 |
| 1 | Elijah Moore (Rookie) | 0 | 0 | 0 | 0.00 |
| 6 | Dryden Lukin | 0 | 0 | 0 | 2.00 |
| 9 | Colton Watts | 0 | 0 | 0 | 0.00 |
| 10 | Oliver Helsen (Rookie) | 0 | 0 | 0 | 0.00 |
| 13 | Svar Patel | 0 | 0 | 0 | 0.00 |
| 15 | Beckam Brodeur (Rookie) | 0 | 0 | 0 | 0.00 |
| 16 | Ryder Lefaivre | 0 | 0 | 0 | 4.00 |
| 17 | Mahkai ONeill | 0 | 0 | 0 | 2.00 |
| 18 | Rhys Glover | 0 | 0 | 0 | 2.00 |
| 19 | Nathan Hilderman | 0 | 0 | 0 | 0.00 |
| 20 | Jakub Kreml | 0 | 0 | 0 | 2.00 |
| 22 | Adam Bibby | 0 | 0 | 0 | 0.00 |
| 24 | Hunter Jones | 0 | 0 | 0 | 0.00 |
| 37 | Desmond Snell (Rookie) | 0 | 0 | 0 | 0.00 |
| 42 | Lucas Hill | 0 | 0 | 0 | 2.00 |
| 43 | Lucas Seidel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Elijah Moore (Rookie) | 65:00 | 1 | 49 | 48 | 0.98 |
| Name |
|---|
| Jesse Todd |
| Mike Brodeur |
| Robert Ross |
| Ross MacLean |
| No Officials Entered |