U14 Langley Hockey Academy | 5 |
U14 Lloydminster Athletics | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 24, 2023 7:00 AM | George Preston Recreation Centre Langley Civic Centre | U14 Langley Hockey Academy | U14 Lloydminster Athletics |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Langley Hockey Academy | 0 | 2 | 3 | 5 |
| U14 Lloydminster Athletics | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Langley Hockey Academy | 5 | 8 | 9 | 22 |
| U14 Lloydminster Athletics | 19 | 16 | 13 | 48 |
| Power Plays | |
|---|---|
| U14 Langley Hockey Academy | 1 for 5 (20.00%) |
| U14 Lloydminster Athletics | 0 for 1 (20.00%) |
| Period 1 |
|---|
| U14 Lloydminster Athletics at 7:52 - #24 Kael Scott from #6 Micah Stobee and #8 Arlo Barclay |
| Period 2 |
| U14 Langley Hockey Academy at 11:52 (PP) - #43 Xavier Sedor-Steer from #44 Ben Macdonald and #22 Jacson Bradbeer |
| U14 Lloydminster Athletics at 7:07 - #24 Kael Scott from #8 Arlo Barclay and #49 Brody Sunderland |
| U14 Langley Hockey Academy at 0:53 - #34 Dominic Hall from #23 Gavin Craig and #91 Cashton Smith |
| Period 3 |
| U14 Langley Hockey Academy at 11:21 - #14 Teagan Dernisky from #91 Cashton Smith |
| U14 Lloydminster Athletics at 8:16 - #49 Brody Sunderland from #22 Taryn Leighton |
| U14 Langley Hockey Academy at 6:04 - #44 Ben Macdonald from #83 Jovan Sandhu and #43 Xavier Sedor-Steer |
| U14 Lloydminster Athletics at 4:13 - #21 Jack Frisky from #17 Anderson Reschny and #18 Joshua Frazer |
| U14 Langley Hockey Academy at 1:00 - #6 Cash Field from #97 Zachary Smith and #7 Aikam Dial |
| Period 1 |
|---|
| U14 Langley Hockey Academy at 12:22 - #19 Aric Reeve for Boarding Minor (2 mins) |
| U14 Langley Hockey Academy at 2:17 - #6 Cash Field for High Stick Minor (2 mins) |
| Period 2 |
| U14 Langley Hockey Academy at 18:32 - #92 Henry Glandt for Interference Minor (2 mins) |
| U14 Lloydminster Athletics at 16:27 - #12 Austin Blackmore for Boarding Minor (2 mins) |
| U14 Lloydminster Athletics at 15:09 - #18 Joshua Frazer for Boarding Minor (2 mins) |
| U14 Lloydminster Athletics at 13:06 - #18 Joshua Frazer for Trip Minor (2 mins) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Xavier Sedor-Steer | 1 | 1 | 2 | 0.00 |
| 44 | Ben Macdonald | 1 | 1 | 2 | 0.00 |
| 91 | Cashton Smith | 0 | 2 | 2 | 0.00 |
| 6 | Cash Field | 1 | 0 | 1 | 2.00 |
| 14 | Teagan Dernisky | 1 | 0 | 1 | 0.00 |
| 34 | Dominic Hall | 1 | 0 | 1 | 0.00 |
| 7 | Aikam Dial | 0 | 1 | 1 | 0.00 |
| 22 | Jacson Bradbeer | 0 | 1 | 1 | 0.00 |
| 23 | Gavin Craig | 0 | 1 | 1 | 0.00 |
| 83 | Jovan Sandhu | 0 | 1 | 1 | 0.00 |
| 97 | Zachary Smith | 0 | 1 | 1 | 0.00 |
| 13 | Dominic Ponte | 0 | 0 | 0 | 0.00 |
| 17 | Benjamin Bury | 0 | 0 | 0 | 0.00 |
| 19 | Aric Reeve | 0 | 0 | 0 | 2.00 |
| 38 | Mason Guiel | 0 | 0 | 0 | 0.00 |
| 79 | Preston Penno | 0 | 0 | 0 | 0.00 |
| 92 | Henry Glandt | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 23 | Gavin Craig | 60:00 | 4 | 48 | 44 | 0.92 |
| Name |
|---|
| Darrell Adamson |
| Doug Macdonald |
| Jason Pue |
| Mitch Fyffe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Kael Scott | 2 | 0 | 2 | 0.00 |
| 49 | Brody Sunderland | 1 | 1 | 2 | 0.00 |
| 8 | Arlo Barclay | 0 | 2 | 2 | 0.00 |
| 21 | Jack Frisky | 1 | 0 | 1 | 0.00 |
| 6 | Micah Stobee | 0 | 1 | 1 | 0.00 |
| 17 | Anderson Reschny | 0 | 1 | 1 | 0.00 |
| 18 | Joshua Frazer | 0 | 1 | 1 | 4.00 |
| 22 | Taryn Leighton | 0 | 1 | 1 | 0.00 |
| 1 | Hayden Solomko | 0 | 0 | 0 | 0.00 |
| 7 | Tripp Fischer | 0 | 0 | 0 | 0.00 |
| 9 | Jax Munro | 0 | 0 | 0 | 0.00 |
| 11 | Grady Cameron | 0 | 0 | 0 | 0.00 |
| 12 | Austin Blackmore | 0 | 0 | 0 | 2.00 |
| 19 | Paxton Hale | 0 | 0 | 0 | 0.00 |
| 28 | Peter Osman | 0 | 0 | 0 | 0.00 |
| 30 | Gavin Steeves | 0 | 0 | 0 | 0.00 |
| 54 | Nate Fritz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Gavin Steeves | 59:00 | 5 | 48 | 43 | 0.90 |
| Name |
|---|
| Jason Wiwad |
| Max Mills |
| No Officials Entered |