U14 Island Hockey Club | 0 |
U14 Okanagan Hockey Club | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 11, 2023 9:45 AM | George Preston Recreation Centre Langley Civic Centre | U14 Island Hockey Club | U14 Okanagan Hockey Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Island Hockey Club | 0 | 0 | 0 | 0 |
| U14 Okanagan Hockey Club | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14 Island Hockey Club | 0 | 0 | 0 | 0 |
| U14 Okanagan Hockey Club | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14 Island Hockey Club | -- |
| U14 Okanagan Hockey Club | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Brady Dias | 0 | 0 | 0 | 0.00 |
| 7 | Nathan Hodgins | 0 | 0 | 0 | 0.00 |
| 9 | John Main | 0 | 0 | 0 | 0.00 |
| 10 | Jackson Squire | 0 | 0 | 0 | 0.00 |
| 13 | Blake Bidney | 0 | 0 | 0 | 0.00 |
| 16 | Theodore Kim | 0 | 0 | 0 | 0.00 |
| 17 | Maximus Scheffer | 0 | 0 | 0 | 0.00 |
| 18 | Wyatt Wesner | 0 | 0 | 0 | 0.00 |
| 21 | Brendan Gear | 0 | 0 | 0 | 0.00 |
| 24 | Lucas Ross | 0 | 0 | 0 | 0.00 |
| 27 | Mason Strong | 0 | 0 | 0 | 0.00 |
| 28 | Kingston Fisher | 0 | 0 | 0 | 0.00 |
| 29 | Jayden Gill | 0 | 0 | 0 | 0.00 |
| 40 | Carter Burke | 0 | 0 | 0 | 0.00 |
| 42 | Cole Gann | 0 | 0 | 0 | 0.00 |
| 45 | Luca Vaugeois | 0 | 0 | 0 | 0.00 |
| 54 | Ben Vinnedge | 0 | 0 | 0 | 0.00 |
| 80 | Aysen Lucas | 0 | 0 | 0 | 0.00 |
| 90 | Tyler Donaldson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Wong |
| Jimmy Kim |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |