Capital City Knights | 4 |
Rebels Hockey Academy | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 825 | Fri, Dec. 06, 2024 5:00 PM | Chris McMillan Rink | Capital City Knights | Rebels Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capital City Knights | 0 | 3 | 1 | 4 |
| Rebels Hockey Academy | 5 | 2 | 6 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capital City Knights | 4 | 4 | 5 | 13 |
| Rebels Hockey Academy | 19 | 13 | 16 | 48 |
| Power Plays | |
|---|---|
| Capital City Knights | -- |
| Rebels Hockey Academy | -- |
| Period 1 |
|---|
| Capital City Knights at 11:08 - #11 Maddex Petersen for Trip |
| Rebels Hockey Academy at 8:14 - #98 Weston Forster for Trip |
| Period 2 |
| No Penalties |
| Period 3 |
| Rebels Hockey Academy at 15:08 - #43 Emmett Brown for Trip |
| Rebels Hockey Academy at 7:29 - #19 Chase Cameron for Hooking |
| Rebels Hockey Academy at 4:51 - #95 Cohen Arias for High Stick |
| Capital City Knights at 1:27 - #16 DAXTYN Rogers for Body Check |