18U AAA - 18U Okanagan HC




#7 Magnus Veldman

Position Defence
Hometown Prince Rupert, BC
Height 6' 3"
Weight 190 lbs
Shoots Left

Biography

Magnus grew up playing hockey in the Prince Rupert Minor Hockey Association, and moved to the U15 AAA Cariboo Cougars program in 2021/22. He is also a competitive swimmer, and has a broad variety of sport, art and educational interests.


Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 JPHL 18U Okanagan HC Junior Prospects Hockey League - 18U AAA 7 35 3 15 18 0.00 0.00 0.00 1 0 0 30.0
2023-24 JPHL U18 Okanagan Hockey Club Junior Prospects Hockey League - 18U AAA 7 37 0 15 15 0.00 0.00 0.00 0 0 0 20.0
2022-23 JPHL U18 Okanagan HC Junior Prospects Hockey League - 18U AAA 22 35 3 10 13 0.00 0.00 0.00 2 0 0 26.0


2024-25 JPHL

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 18U Okanagan HC Veldman, Magnus 5 1 1 2 0.40 0.20 0.20 1 0 0 6.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/20/2024 @ 18U Langley HA 0 0 0 0 0 0 4 0
9/21/2024 @ 18U Coquitlam HC 0 3 3 0 0 0 0 0
9/22/2024 vs 18U Island HC 0 0 0 0 0 0 2 0
10/3/2024 @ 18U Lloydminster Athletics 0 0 0 0 0 0 2 0
10/4/2024 @ 18U HC Edmonton 0 1 1 0 0 0 0 0
10/5/2024 @ 18U Lethbridge United 0 0 0 0 0 0 0 0
10/6/2024 @ 18U Calgary Rockies 0 1 1 0 0 0 4 0
10/15/2024 vs 18U HC Edmonton 0 0 0 0 0 0 0 0
10/16/2024 @ 18U Titans Hockey Union 0 0 0 0 0 0 0 0
10/17/2024 vs 18U Coquitlam HC 0 0 0 0 0 0 0 0
10/31/2024 vs 18U Titans Hockey Union 0 0 0 0 0 0 0 0
11/1/2024 vs 18U Kootenay HA 1 0 1 0 0 0 0 0
11/2/2024 vs 18U Calgary Rockies 0 0 0 0 0 0 0 0
11/3/2024 vs 18U HC Edmonton 0 0 0 0 0 0 2 0
11/15/2024 vs 18U Island HC 0 2 2 0 0 0 2 0
11/16/2024 vs 18U Coquitlam HC 0 2 2 0 0 0 0 0
11/17/2024 @ 18U Langley HA 0 1 1 0 0 0 0 0
11/29/2024 vs 18U Coquitlam HC 1 0 1 0 0 0 0 0
11/30/2024 @ 18U Island HC 0 0 0 0 0 0 2 0
12/1/2024 @ 18U Coquitlam HC 0 0 0 0 0 0 2 0
1/17/2025 @ 18U Island HC 0 1 1 0 0 0 0 0
1/18/2025 @ 18U Island HC 0 1 1 0 0 0 0 0
1/19/2025 vs 18U Langley HA 0 0 0 0 0 0 2 0
2/6/2025 @ 18U Kootenay HA 0 0 0 0 0 0 0 0
2/7/2025 vs 18U Calgary Rockies 0 0 0 0 0 0 0 0
2/8/2025 vs 18U Lloydminster Athletics 0 1 1 0 0 0 0 0
2/9/2025 @ 18U Titans Hockey Union 0 0 0 0 0 0 0 0
2/14/2025 vs 18U Langley HA 0 1 1 0 0 0 0 0
2/15/2025 vs 18U Langley HA 0 0 0 0 0 0 0 0
2/16/2025 @ 18U Coquitlam HC 0 0 0 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/28/2025 vs 18U Coquitlam HC 0 0 0 0 0 0 0 0
3/1/2025 @ 18U Coquitlam HC 1 0 1 1 0 0 0 0
3/2/2025 vs 18U Coquitlam HC 0 0 0 0 0 0 4 0
3/7/2025 @ 18U Langley HA 0 1 1 0 0 0 0 0
3/8/2025 vs 18U Langley HA 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Cross Check Minor (2 pim) 2.00 4 0
Hooking Minor (2 pim) 2.00 1 0
Ineligible Player (2 pim) 2.00 1 0
Rough Minor (2 pim) 2.00 4 0
Slash Minor (2 pim) 2.00 5 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information