18U AAA - U18 Kootenay Hockey Academy
#15 Alex Johnson
| Position | F |
| Hometown | Kimberley |
| Height | 5' 4" |
| Weight | 100 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 JPHL | 18U AAA - Kootenay HA | Junior Prospects Hockey League - 18U AAA | 15 | 15 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2024-25 JPHL | 18U Kootenay HA | Junior Prospects Hockey League - 18U AAA | 15 | 30 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 23.0 |
| 2023-24 JPHL | U18 Kootenay Hockey Academy | Junior Prospects Hockey League - 18U AAA | 15 | 34 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2025-26 JPHL
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | U18 Kootenay Hockey Academy | Johnson, Alex | 32 | 4 | 3 | 7 | 0.22 | 0.13 | 0.09 | 0 | 0 | 0 | 12.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor (2 mins) | 2.00 | 1 | 0 |
| Crosscheck Minor (2 mins) | 2.00 | 1 | 0 |
| Holding Minor (2 mins) | 2.00 | 2 | 0 |
| Interference Minor (2 mins) | 2.00 | 1 | 0 |
| Rough Minor (2 mins) | 2.00 | 1 | 0 |