15U AAA - U15 Langley Hockey Academy
#10 Micah Sidhu
| Hometown | Abbotsford |
| Height | 6' 1" |
| Weight | 155 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 JPHL | 17U AAA - Langley HA | Junior Prospects Hockey League - 17U AAA | 12 | 9 | 6 | 12 | 18 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 12.0 |
| 2024-25 JPHL | 17U Langley HA | Junior Prospects Hockey League - 17U AAA | 10 | 38 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 18.0 |
| 2023-24 JPHL | U15 Langley Hockey Academy | Junior Prospects Hockey League - 15U AAA | 10 | 38 | 6 | 11 | 17 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 30.0 |
| 2022-23 JPHL | U14 Langley Hockey Academy | Junior Prospects Hockey League - 14U AAA | 16 | 35 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2025-26 JPHL
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | U15 Langley Hockey Academy | Sidhu, Micah | 32 | 6 | 10 | 16 | 0.50 | 0.19 | 0.31 | 0 | 1 | 1 | 26.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor (2 mins) | 2.00 | 2 | 0 |
| Check from Behind Minor (2 mins) | 2.00 | 3 | 0 |
| Crosscheck Minor (2 mins) | 2.00 | 1 | 0 |
| High Stick Minor (2 mins) | 2.00 | 1 | 0 |
| Holding Minor (2 mins) | 2.00 | 1 | 0 |
| Rough Minor (2 mins) | 2.00 | 5 | 0 |
| Trip Minor (2 mins) | 2.00 | 2 | 0 |