14U AAA - U14 Langley Hockey Academy
#32 Forest Barnes
| Hometown | Coquitlam |
| Height | 5' 1" |
| Weight | 115 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 JPHL | 17U AAA - Coquitlam HC | Junior Prospects Hockey League - 17U AAA | 3 | 9 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024-25 JPHL | 15U Coquitlam HC | Junior Prospects Hockey League - 15U AAA | 56 | 28 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 34.0 |
| 2023-24 JPHL | U14 Okanagan Hockey Club | Junior Prospects Hockey League - 14U AAA | | 7 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-24 JPHL | U14 Langley Hockey Academy | Junior Prospects Hockey League - 14U AAA | 32 | 26 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2025-26 JPHL
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 32 | U14 Langley Hockey Academy | Barnes, Forest | 21 | 0 | 1 | 1 | 0.05 | 0.00 | 0.05 | 0 | 0 | 0 | 22.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor (2 mins) | 2.00 | 1 | 0 |
| Check from Behind Minor (2 mins) | 2.00 | 1 | 0 |
| Crosscheck Minor (2 mins) | 2.00 | 1 | 0 |
| High Stick Minor (2 mins) | 2.00 | 1 | 0 |
| Interference Minor (2 mins) | 2.00 | 4 | 0 |
| Rough Minor (2 mins) | 2.00 | 2 | 0 |
| Trip Minor (2 mins) | 2.00 | 1 | 0 |