14U AAA - U14 Okanagan Hockey Club
#17 Bruin Whittle
| Position | Forward |
| Hometown | Kelowna |
| Height | 5' 1" |
| Weight | 100 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 JPHL | 17U AAA - Okanagan HC | Junior Prospects Hockey League - 17U AAA | 18 | 10 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-25 JPHL | 15U Okanagan HC | Junior Prospects Hockey League - 15U AAA | 17 | 31 | 7 | 13 | 20 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 |
| 2023-24 JPHL | U14 Okanagan Hockey Club | Junior Prospects Hockey League - 14U AAA | 17 | 34 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 6.0 |
2025-26 JPHL
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | U14 Okanagan Hockey Club | Whittle, Bruin | 29 | 4 | 3 | 7 | 0.24 | 0.14 | 0.10 | 2 | 0 | 0 | 6.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Crosscheck Minor (2 mins) | 2.00 | 1 | 0 |
| Holding Stick Minor (2 mins) | 2.00 | 1 | 0 |
| Rough Minor (2 mins) | 2.00 | 1 | 0 |