17U AAA - U17 Titans Hockey Union
#17 Jaxson Kobe
| Position | Forward |
| Hometown | Edmonton |
| Height | 5' 10" |
| Weight | 160 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-24 JPHL | U17 Titans Hockey Union | Junior Prospects Hockey League - 17U AAA | 17 | 30 | 12 | 22 | 34 | 0.00 | 0.00 | 0.00 | 5 | 4 | 0 | 20.0 |
| 2023-24 JPHL | U18 Lloydminster Athletics | Junior Prospects Hockey League - 18U AAA | 20 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-23 JPHL | U15 Titans Hockey Union | Junior Prospects Hockey League - 15U AAA | 17 | 37 | 33 | 27 | 60 | 0.00 | 0.00 | 0.00 | 8 | 6 | 0 | 4.0 |
2025-26 JPHL
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | U17 Titans Hockey Union | Kobe, Jaxson | 28 | 12 | 22 | 34 | 1.21 | 0.43 | 0.79 | 5 | 4 | 0 | 20.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Crosscheck Minor (2 mins) | 2.00 | 1 | 0 |
| Hooking Minor (2 mins) | 2.00 | 1 | 0 |
| Interference Minor (2 mins) | 2.00 | 1 | 0 |
| Misconduct (10 mins) | 10.00 | 1 | 0 |
| Rough Minor (2 mins) | 2.00 | 2 | 0 |
| Unsportsmanlike Minor (2 mins) | 2.00 | 1 | 0 |