U15 HC Edmonton | 6 |
U15 Lloydminster Athletics | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 26, 2023 3:30 PM | Silent Ice Center - Hatch Co. Arena | U15 HC Edmonton | U15 Lloydminster Athletics |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 HC Edmonton | 2 | 4 | 0 | 6 |
| U15 Lloydminster Athletics | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 HC Edmonton | 16 | 19 | 9 | 44 |
| U15 Lloydminster Athletics | 6 | 9 | 9 | 24 |
| Power Plays | |
|---|---|
| U15 HC Edmonton | 0 for 1 (0.00%) |
| U15 Lloydminster Athletics | 0 for 6 (0.00%) |
| Period 1 |
|---|
| U15 HC Edmonton at 18:02 - #27 Marcus Laraque from #11 Carter Yavis and #10 Ryder Forster |
| U15 HC Edmonton at 4:35 - #15 Brock MacDougall from #7 Miller Hughes |
| Period 2 |
| U15 HC Edmonton at 8:17 - #27 Marcus Laraque from #14 Benjamin Schmidt and #7 Miller Hughes |
| U15 HC Edmonton at 7:04 - #19 Rylan Johnson from #8 Jake Frostad and #13 Lucas Markel |
| U15 HC Edmonton at 4:47 - #15 Brock MacDougall |
| U15 HC Edmonton at 1:49 - #15 Brock MacDougall from #10 Ryder Forster and #14 Benjamin Schmidt |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| U15 Lloydminster Athletics at 11:07 - #43 Aiden Harman for Check from Behind Minor (2 mins) |
| U15 HC Edmonton at 3:20 - #13 Lucas Markel for Crosscheck Minor (2 mins) |
| Period 2 |
| U15 HC Edmonton at 16:10 - #13 Lucas Markel for Interference Minor (2 mins) |
| U15 HC Edmonton at 14:25 - #6 Avery Tanner for Boarding Minor (2 mins) |
| U15 HC Edmonton at 11:22 - #11 Carter Yavis for Holding Stick Minor (2 mins) |
| Period 3 |
| U15 HC Edmonton at 19:59 - #19 Rylan Johnson for Slash Minor (2 mins) |
| U15 HC Edmonton at 17:14 - #27 Marcus Laraque for Elbow Minor (2 mins) |
| U15 HC Edmonton at 4:18 - #19 Rylan Johnson for Charging Minor (2 mins) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Brock MacDougall | 3 | 0 | 3 | 0.00 |
| 27 | Marcus Laraque | 2 | 0 | 2 | 2.00 |
| 7 | Miller Hughes | 0 | 2 | 2 | 0.00 |
| 10 | Ryder Forster | 0 | 2 | 2 | 0.00 |
| 14 | Benjamin Schmidt | 0 | 2 | 2 | 0.00 |
| 19 | Rylan Johnson | 1 | 0 | 1 | 4.00 |
| 8 | Jake Frostad | 0 | 1 | 1 | 0.00 |
| 11 | Carter Yavis | 0 | 1 | 1 | 2.00 |
| 13 | Lucas Markel | 0 | 1 | 1 | 4.00 |
| 5 | Rhaylee Jei Bauzon (Rookie) | 0 | 0 | 0 | 0.00 |
| 6 | Avery Tanner | 0 | 0 | 0 | 2.00 |
| 17 | Chayse Fedoriuk (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
| 18 | Kaysen Kerr | 0 | 0 | 0 | 0.00 |
| 22 | Lily Leckelt | 0 | 0 | 0 | 0.00 |
| 30 | Carter Wade (Rookie) | 0 | 0 | 0 | 0.00 |
| 44 | Jacob Paquet | 0 | 0 | 0 | 0.00 |
| 71 | Kingsley MacLellan (AP) | 0 | 0 | 0 | 0.00 |
| 79 | Liam Stewart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Carter Wade (Rookie) | 60:00 | 0 | 24 | 24 | 1.00 |
| Name |
|---|
| Grant Stevenson |
| Keara Grovet |
| Ladi Smid |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Graydon Kvill | 0 | 0 | 0 | 0.00 |
| 12 | Austin Blackmore (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
| 13 | Tucker Manderscheid | 0 | 0 | 0 | 0.00 |
| 14 | Kaythin Mirasty | 0 | 0 | 0 | 0.00 |
| 15 | Kael Scott (AP) (Committed) | 0 | 0 | 0 | 0.00 |
| 15 | Kane Nolan Pickford (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
| 17 | Ryley Lessard | 0 | 0 | 0 | 0.00 |
| 21 | Locklin Mitchell | 0 | 0 | 0 | 0.00 |
| 24 | Kael Scott (AP) (Committed) | 0 | 0 | 0 | 0.00 |
| 25 | Joshua Frazer (AP) | 0 | 0 | 0 | 0.00 |
| 29 | Ayden Bickerstaff | 0 | 0 | 0 | 0.00 |
| 31 | Stran Edge | 0 | 0 | 0 | 0.00 |
| 37 | Noah Larre | 0 | 0 | 0 | 0.00 |
| 43 | Aiden Harman | 0 | 0 | 0 | 2.00 |
| 50 | Griffin McEachern | 0 | 0 | 0 | 0.00 |
| 60 | Jacksen Aultman | 0 | 0 | 0 | 0.00 |
| 67 | Gage McKnight | 0 | 0 | 0 | 0.00 |
| 71 | Alec Robinson | 0 | 0 | 0 | 0.00 |
| 77 | Lochlan Cheyne | 0 | 0 | 0 | 0.00 |
| 83 | Kael Lamb | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 50 | Griffin McEachern | 60:00 | 6 | 42 | 36 | 0.86 |
| Name |
|---|
| Cole Fischer |
| Travis Clayton |
| No Officials Entered |