15U AAA - U15 Lloydminster Athletics
#43 Aiden Harman
| Position | D |
| Hometown | Meadow Lake |
| Height | 5' 9" |
| Weight | 165 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-25 JPHL | 18U Lloydminster Athletics | Junior Prospects Hockey League - 18U AAA | 43 | 26 | 7 | 18 | 25 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 38.0 |
| 2023-24 JPHL | U15 Lloydminster Athletics | Junior Prospects Hockey League - 15U AAA | 43 | 36 | 23 | 30 | 53 | 0.00 | 0.00 | 0.00 | 4 | 0 | 1 | 34.0 |
| 2023-24 JPHL | U18 Lloydminster Athletics | Junior Prospects Hockey League - 18U AAA | 43 | 10 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-23 JPHL | U14 Lloydminster Athletics | Junior Prospects Hockey League - 14U AAA | 6 | 20 | 12 | 12 | 24 | 0.00 | 0.00 | 0.00 | 5 | 1 | 0 | 22.0 |
2025-26 JPHL
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 43 | U15 Lloydminster Athletics | Harman, Aiden | 32 | 21 | 26 | 47 | 1.47 | 0.66 | 0.81 | 3 | 0 | 1 | 28.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Check from Behind Minor (2 mins) | 2.00 | 1 | 0 |
| Crosscheck Minor (2 mins) | 2.00 | 4 | 0 |
| Elbow Minor (2 mins) | 2.00 | 1 | 0 |
| Hooking Minor (2 mins) | 2.00 | 1 | 0 |
| Interference Minor (2 mins) | 2.00 | 1 | 0 |
| Rough Minor (2 mins) | 2.00 | 3 | 0 |
| Slash Minor (2 mins) | 2.00 | 3 | 0 |
| Spearing Double Minor (4 mins) | 4.00 | 1 | 0 |
| Trip Minor (2 mins) | 2.00 | 1 | 0 |