U14 Titans Hockey Union | 5 |
U14 Island Hockey Club | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 15, 2023 8:00 AM | Morinville Silent Ice Gardens | U14 Titans Hockey Union | U14 Island Hockey Club |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U14 Titans Hockey Union | 3 | 0 | 2 | 0 | 5 |
| U14 Island Hockey Club | 3 | 0 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U14 Titans Hockey Union | 13 | 10 | 1 | 3 | 33 |
| U14 Island Hockey Club | 11 | 15 | 11 | 6 | 49 |
| Power Plays | |
|---|---|
| U14 Titans Hockey Union | 1 for 4 (25.00%) |
| U14 Island Hockey Club | 0 for 8 (25.00%) |
| Period 1 |
|---|
| U14 Titans Hockey Union at 17:25 (SH) - #83 Declan Benson |
| U14 Island Hockey Club at 15:52 - #45 Luca Vaugeois from #42 Cole Gann and #16 Theodore Kim |
| U14 Island Hockey Club at 13:08 - #9 John Main from #42 Cole Gann |
| U14 Titans Hockey Union at 10:41 (PP) - #4 Brady Critchley from #95 Henrik Alexander-Ward and #24 Kage Carson |
| U14 Island Hockey Club at 10:26 - #16 Theodore Kim from #80 Aysen Lucas |
| U14 Titans Hockey Union at 6:08 - #92 Mohamad El Hossari Garcia from #4 Brady Critchley |
| Period 2 |
| No Scoring |
| Period 3 |
| U14 Titans Hockey Union at 19:49 - #83 Declan Benson |
| U14 Titans Hockey Union at 15:36 - #19 Mason Sakundiak from #93 Austin Lake |
| U14 Island Hockey Club at 10:12 - #42 Cole Gann from #16 Theodore Kim and #18 Wyatt Wesner |
| U14 Island Hockey Club at 1:56 - #9 John Main from #10 Jackson Squire and #16 Theodore Kim |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| U14 Titans Hockey Union at 17:48 - #42 Shepard Lehto for Rough Minor (2 mins) |
| U14 Island Hockey Club at 11:33 - #18 Wyatt Wesner for Holding Minor (2 mins) |
| U14 Island Hockey Club at 8:40 - #18 Wyatt Wesner for Interference Minor (2 mins) |
| U14 Titans Hockey Union at 0:00 - #95 Henrik Alexander-Ward for Elbow Minor (2 mins) |
| Period 2 |
| U14 Titans Hockey Union at 17:35 - #72 Caysin Bruno-Morin for Trip Minor (2 mins) |
| U14 Titans Hockey Union at 10:00 - #4 Brady Critchley for Trip Minor (2 mins) |
| U14 Titans Hockey Union at 6:35 - #91 Cohen Danyluk for Rough Minor (2 mins) |
| U14 Titans Hockey Union at 4:57 - #83 Declan Benson for Rough Minor (2 mins) |
| U14 Island Hockey Club at 4:57 - #18 Wyatt Wesner for Rough Minor (2 mins) |
| U14 Titans Hockey Union at 3:49 - #22 Everett Bizeau for Slash Minor (2 mins) |
| U14 Titans Hockey Union at 1:52 - #19 Mason Sakundiak for Crosscheck Minor (2 mins) |
| Period 3 |
| U14 Island Hockey Club at 18:32 - #90 Tyler Donaldson for Interference Minor (2 mins) |
| U14 Titans Hockey Union at 12:58 - #24 Kage Carson for Charging Minor (2 mins) |
| Period 4 |
| U14 Titans Hockey Union at 2:49 - #91 Cohen Danyluk for Elbow Minor (2 mins) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 19 | Mason Sakundiak | 1 | No |
| 83 | Declan Benson | 2 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 20 | Levi Cruickshank | 1 | No |
| 45 | Luca Vaugeois | 2 | Yes |
| 17 | Maximus Scheffer | 3 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 83 | Declan Benson | 2 | 0 | 2 | 2.00 |
| 4 | Brady Critchley | 1 | 1 | 2 | 2.00 |
| 19 | Mason Sakundiak | 1 | 0 | 1 | 2.00 |
| 92 | Mohamad El Hossari Garcia | 1 | 0 | 1 | 0.00 |
| 24 | Kage Carson | 0 | 1 | 1 | 2.00 |
| 93 | Austin Lake | 0 | 1 | 1 | 0.00 |
| 95 | Henrik Alexander-Ward | 0 | 1 | 1 | 2.00 |
| 20 | Tayvin Rupp | 0 | 0 | 0 | 0.00 |
| 22 | Everett Bizeau | 0 | 0 | 0 | 2.00 |
| 31 | Nolan Johnson | 0 | 0 | 0 | 0.00 |
| 33 | Evan Hynes | 0 | 0 | 0 | 0.00 |
| 42 | Shepard Lehto | 0 | 0 | 0 | 2.00 |
| 47 | Kade Steffler | 0 | 0 | 0 | 0.00 |
| 56 | Kayne Anderson | 0 | 0 | 0 | 0.00 |
| 67 | Jordan Hogan | 0 | 0 | 0 | 0.00 |
| 72 | Caysin Bruno-Morin | 0 | 0 | 0 | 2.00 |
| 84 | Keegan Wilson | 0 | 0 | 0 | 0.00 |
| 91 | Cohen Danyluk | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Nolan Johnson | 65:00 | 3 | 46 | 43 | 0.93 |
| Name |
|---|
| Dan Nadeau |
| Sean MacTavish |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Theodore Kim | 1 | 3 | 4 | 0.00 |
| 42 | Cole Gann | 1 | 2 | 3 | 0.00 |
| 9 | John Main | 2 | 0 | 2 | 0.00 |
| 45 | Luca Vaugeois | 1 | 0 | 1 | 0.00 |
| 10 | Jackson Squire | 0 | 1 | 1 | 0.00 |
| 18 | Wyatt Wesner | 0 | 1 | 1 | 6.00 |
| 80 | Aysen Lucas | 0 | 1 | 1 | 0.00 |
| 4 | Brady Dias | 0 | 0 | 0 | 0.00 |
| 7 | Nathan Hodgins | 0 | 0 | 0 | 0.00 |
| 13 | Blake Bidney | 0 | 0 | 0 | 0.00 |
| 17 | Maximus Scheffer | 0 | 0 | 0 | 0.00 |
| 21 | Brendan Gear | 0 | 0 | 0 | 0.00 |
| 24 | Lucas Ross | 0 | 0 | 0 | 0.00 |
| 26 | Ben Vinnedge | 0 | 0 | 0 | 0.00 |
| 27 | Mason Strong | 0 | 0 | 0 | 0.00 |
| 29 | Jayden Gill | 0 | 0 | 0 | 0.00 |
| 40 | Carter Burke | 0 | 0 | 0 | 0.00 |
| 90 | Tyler Donaldson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 40 | Carter Burke | 65:00 | 5 | 40 | 35 | 0.88 |
| Name |
|---|
| Clayton Stoner |
| Gaelan Patterson |
| Jimmy Kim |
| No Officials Entered |