14U AAA - U14 Titans Hockey Union
#47 Kade Steffler
| Position | Defence |
| Hometown | Stony Plain |
| Height | 5' 7" |
| Weight | 115 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 JPHL | 17U AAA - Titans Hockey Union | Junior Prospects Hockey League - 17U AAA | 43 | 10 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2024-25 JPHL | 14U Titans Hockey Union | Junior Prospects Hockey League - 14U AAA | 47 | 35 | 2 | 14 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 52.0 |
| 2023-24 JPHL | U14 Titans Hockey Union | Junior Prospects Hockey League - 14U AAA | 47 | 32 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2025-26 JPHL
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 47 | U14 Titans Hockey Union | Steffler, Kade | 30 | 0 | 3 | 3 | 0.10 | 0.00 | 0.10 | 0 | 0 | 0 | 12.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Charging Minor (2 mins) | 2.00 | 1 | 0 |
| Check from Behind Minor (2 mins) | 2.00 | 1 | 0 |
| Crosscheck Minor (2 mins) | 2.00 | 1 | 0 |
| Elbow Minor (2 mins) | 2.00 | 1 | 0 |
| Hooking Minor (2 mins) | 2.00 | 1 | 0 |
| Interference Minor (2 mins) | 2.00 | 1 | 0 |