U17 Langley Hockey Academy | 6 |
U17 Titans Hockey Union | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Feb. 19, 2024 10:30 AM | The Rinks at Summit Centre East Rink | U17 Langley Hockey Academy | U17 Titans Hockey Union |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17 Langley Hockey Academy | 2 | 0 | 4 | 6 |
| U17 Titans Hockey Union | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17 Langley Hockey Academy | 9 | 10 | 14 | 33 |
| U17 Titans Hockey Union | 15 | 19 | 13 | 47 |
| Power Plays | |
|---|---|
| U17 Langley Hockey Academy | 4 for 11 (36.36%) |
| U17 Titans Hockey Union | 0 for 11 (36.36%) |
| Period 1 |
|---|
| U17 Langley Hockey Academy at 5:50 - #13 Liam Pue from #2 Nathan Hillmann and #10 Sevak Gill |
| U17 Langley Hockey Academy at 5:33 (PP) - #2 Nathan Hillmann from #10 Sevak Gill and #36 Lucas Bilbrey |
| Period 2 |
| U17 Titans Hockey Union at 8:58 - #10 Landon Scott from #25 Brant Caswell and #91 Rylan Daley |
| Period 3 |
| U17 Langley Hockey Academy at 18:58 - #10 Sevak Gill from #37 Marcus De Groot |
| U17 Langley Hockey Academy at 11:14 (PP) - #2 Nathan Hillmann from #10 Sevak Gill |
| U17 Langley Hockey Academy at 7:45 - #14 Kaden West from #93 Benjamin Gibson |
| U17 Langley Hockey Academy at 7:13 (PP) - #13 Liam Pue from #3 Harshdeep Sharma |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Sevak Gill | 1 | 3 | 4 | 0.00 |
| 2 | Nathan Hillmann | 2 | 1 | 3 | 8.00 |
| 13 | Liam Pue | 2 | 0 | 2 | 2.00 |
| 14 | Kaden West | 1 | 0 | 1 | 0.00 |
| 3 | Harshdeep Sharma | 0 | 1 | 1 | 0.00 |
| 36 | Lucas Bilbrey | 0 | 1 | 1 | 2.00 |
| 37 | Marcus De Groot | 0 | 1 | 1 | 0.00 |
| 93 | Benjamin Gibson | 0 | 1 | 1 | 2.00 |
| 1 | Matthew Parmar | 0 | 0 | 0 | 0.00 |
| 5 | Josiah Martin | 0 | 0 | 0 | 0.00 |
| 9 | Liam Keith | 0 | 0 | 0 | 2.00 |
| 12 | Hunter MacIntosh | 0 | 0 | 0 | 2.00 |
| 15 | Logan Boudot | 0 | 0 | 0 | 4.00 |
| 16 | Owen Corscadden | 0 | 0 | 0 | 0.00 |
| 17 | Lochlann Van Horn | 0 | 0 | 0 | 2.00 |
| 18 | Kalen Okeymow | 0 | 0 | 0 | 0.00 |
| 19 | Liam Steacy | 0 | 0 | 0 | 0.00 |
| 30 | Nicklaus Kotai | 0 | 0 | 0 | 0.00 |
| 92 | Jackson Schroeder | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Nicklaus Kotai | 60:00 | 1 | 47 | 46 | 0.98 |
| Name |
|---|
| Brent Steacy |
| Kurt Astle |
| Sean Corscadden |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Landon Scott | 1 | 0 | 1 | 4.00 |
| 25 | Brant Caswell | 0 | 1 | 1 | 6.00 |
| 91 | Rylan Daley | 0 | 1 | 1 | 0.00 |
| 3 | Willem Bloemendaal | 0 | 0 | 0 | 0.00 |
| 4 | Daniel Skalicky | 0 | 0 | 0 | 12.00 |
| 8 | Joshua Cymbaluk | 0 | 0 | 0 | 0.00 |
| 11 | Jadon Fischer | 0 | 0 | 0 | 0.00 |
| 14 | Owen Kluss | 0 | 0 | 0 | 0.00 |
| 19 | Dalin Hannah | 0 | 0 | 0 | 2.00 |
| 21 | Nolan Phare | 0 | 0 | 0 | 2.00 |
| 24 | Vaelan Gunter | 0 | 0 | 0 | 2.00 |
| 30 | Bennett Neilson | 0 | 0 | 0 | 0.00 |
| 50 | Sam Lai | 0 | 0 | 0 | 0.00 |
| 74 | Kade Gitzel | 0 | 0 | 0 | 2.00 |
| 76 | Jett Toma | 0 | 0 | 0 | 2.00 |
| 89 | Gavin Eastman | 0 | 0 | 0 | 4.00 |
| 90 | Luc Rodrigue | 0 | 0 | 0 | 0.00 |
| 98 | Donnen Nault | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Bennett Neilson | 60:00 | 6 | 33 | 27 | 0.82 |
| Name |
|---|
| Dustin Kohn |
| Garrett Meger |
| Mat Knoll |
| No Officials Entered |