17U AAA - U17 Langley Hockey Academy
#3 Harshdeep Sharma
| Hometown | Langley |
| Height | 5' 9" |
| Weight | 180 lbs |
| Shoots | Left |
Biography
N/A
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 JPHL | 18U AAA - Victoria HA | Junior Prospects Hockey League - 18U AAA | 12 | 8 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-25 JPHL | 17U Langley HA | Junior Prospects Hockey League - 17U AAA | 3 | 38 | 0 | 13 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-24 JPHL | U17 Langley Hockey Academy | Junior Prospects Hockey League - 17U AAA | 3 | 37 | 0 | 8 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2022-23 JPHL | U15 Langley Hockey Academy | Junior Prospects Hockey League - 15U AAA | 3 | 35 | 3 | 23 | 26 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2025-26 JPHL
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 3 | U17 Langley Hockey Academy | Sharma, Harshdeep | 32 | 0 | 7 | 7 | 0.22 | 0.00 | 0.22 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Bench / Too Many Players Minor (2 mins) | 2.00 | 1 | 0 |
| Boarding Minor (2 mins) | 2.00 | 1 | 0 |
| Check from Behind Minor (2 mins) | 2.00 | 1 | 0 |
| Holding Minor (2 mins) | 2.00 | 1 | 0 |